This site’s design is only visible in a graphical browser that supports web standards, but its content is accessible to any browser or Internet device.


With some of the best schools in the nation, this is where Fargo Moorhead really shines. The area is a regional center for learning and is home to two universities, a well-respected private college, a community and technical college, a business school and a skills and technology center for custom training and retraining. High quality elementary and secondary education is also a priority.
| Pre-School and Child Care | ||
|---|---|---|
| Licensed Centers/Homes | Preschools/Programs | |
| Barnesville | 15 | |
| Casselton | 12 | |
| Dilworth | 26 | |
| Fargo | 217 | 18 |
| Hawley | 19 | |
| Moorhead | 122 | 2 |
| West Fargo | 83 | 3 |
Child Care Resource and Referral, October 2007
| Public Schools | |||
|---|---|---|---|
| Phone | Facilities | Enrollment | |
| Barnesville Public Schools | 218.354.2217 | 2 | 806 |
| Casselton Public Schools | 701.347.5352 | 1 | 816 |
| Dilworth-Glyndon-Felton Public Schools | 218.287.2371 | 2 | 1,302 |
| Fargo Public Schools | 701.446.1000 | 22 | 10,617 |
| Hawley Public Schools | 218.483.3555 | 2 | 905 |
| Moorhead Area Public Schools | 218.284.3300 | 7 | 5,362 |
| Northern Cass | 701.874.2322 | 1 | 515 |
| West Fargo Public Schools | 701.356.2000 | 11 | 6200 |
| Private and Parochial Schools | |||
|---|---|---|---|
| Fargo | Phone | Facilities | Enrollment |
| Cardinal Muench Seminary | 701.232.8969 | 1 | 23 |
| Dakota Montessori School | 701.235.9184 | 1 | 185 |
| Fargo Catholic Schools Network | 701.893.3200 | 3 | 1,132 |
| Grace Lutheran School | 701.232.7747 | 1 | 150 |
| Oak Grove Lutheran School | 701.237.0210 | 2 | 492 |
| Moorhead | |||
| Park Christian School | 218.236.0500 | 2 | 445 |
| St. Joseph's School | 218.233.0553 | 1 | 229 |
| Post-Secondary & Higher Education | ||
|---|---|---|
| Enrollment | ||
| Burdick Job Corps Center (Fargo) | 701.234.1714 | 250 |
| Concordia College (Moorhead) | 800.699.9897 | 2,815 |
| Minnesota School of Business - Online | 877.609.8889 |
24 |
| Minnesota State Community and Technical College | 800.426.5603 | 2,400 |
| Minnesota State University Moorhead | 800.593.7246 | 7,490 |
| North Dakota State College of Science | 800.342.4325 | 2,417 |
| North Dakota State University | 800.488.6378 | 12,527 |
| NDSU Distance & Continuing Education | 800.726.1724 | |
| Rasmussen College | 701.277.3889 | 750 |
| Skills & Technology Training Center | 701.231.6900 | |
| Tri-College University | 701.231.8170 | |
| University of North Dakota Continuing Education Outreach | 701.293.4186 | 102 |
| University of Mary/Fargo Center | 877.868.6279 | 400 |
| University of North Dakota Medical Education Center | 701.293.4107 | 110 |
| College Entrance Test Scores (ACT) | |
|---|---|
| Casselton Average Score | 22.9 |
| Fargo Average Score | 23.2 |
| Northern Cass | |
| West Fargo Average Score | 22 |
| North Dakota Average Score | 21.6 |
| Barnesville Average Score | 22.8 |
| Dilworth-Glyndon-Felton | 22 |
| Moorhead Average Score | 23.2 |
| Minnesota Average Score | 22.5 |
| National Average Score | 21.2 |
Fargo Moorhead tests scores
annually exceed the national average.
Sources: Area Schools; ACT, Inc.; College Board (www.collegeboard.com); Class
of 2006-07
| Scholastic Achievement Tests (SAT) | |||
|---|---|---|---|
| Critical Reading | Writing | Math | |
| North Dakota Mean | 584 |
562 | 596 |
| Minnesota Mean | 596 | 577 | 603 |
| National Mean | 502 | 494 | 515 |
Source: College Board SAT Web site: www.collegeboard.org, October 2007